25 years’ experience in hotels Property Management System (PMS), helping our clients to grow and improving the solution for them.
All in One Solution for property management
ChartsBeds offer you the best experience to manage all your hospitality business activities from a unique and friendly cloud based interface. Manage from anywhere your rates and availability, assess in live your guests satisfaction, connect to your OTAs, follow-up your property housekeeping, push special discount to guests on your online booking engine, keep an eye on your competitors prices, and much more.
A quick start, a single contact 24/7
- A PMS and its Channel Manager connected to more than 30 OTA’s.
- A online booking engine integrable into your website.
- A website responsive design to increase your direct sales, visualize your tunnel, your conversions and analyze the brakes on sale.
- A price comparison to better analyze your competition.
- A Customer Feedback module to receive feedback from your customers first and at any stage of your stay, and respond quickly.
A solution for everyone
Free and scalable
Easy Team training
Plug and play
Cloud
Mobile
Pre Check-in with Pre-payment
Group booking management
Paperless
Advanced reporting
Increasing income and occupancy rates
The management of the levels of yields coupled with the tools of analysis of the prices of the competitions and the reports BI allow you to better anticipate your rate of occupations and thus the increase of your tariffs
Price
Enter number of rooms or beds
FREE LAUNCHER | PRO | ||
$00 /month
| $00 /month
| ||
All in one solution | LITE | FULL | |
PMS | |||
Server AWS | |||
Dedicated Instance | |||
Select Region server location | |||
Users Management | |||
Users | 4 5€ / additional | ∞This feature is unlimited. You can create, use as much as you need. 5€ / additional | |
Reservation manager | |||
Place reservation | |||
Change reservation | |||
Reservation List | |||
Reservation Messages | |||
Waiting List | |||
Post Advance Deposit | |||
Return Advance Deposit | |||
Post Advanced charges | |||
View Reservation Folio | |||
Print Reservation Folio / Statement | |||
Reservation Confirmation Print/Send | |||
Registration Card Print/Send | |||
Cancel Reservation | |||
Reverse Cancellation | |||
View/Print Reservation List | |||
View Print Reservation Messages | |||
View/ Print Waiting List | |||
View/Print Room Availability | |||
View/Print Room Spreadsheet | |||
Allotments Menu | 15€ / month | 15€ / month | |
Group Menu | 15€ / month | 15€ / month | |
Prepare Members | |||
Assign Names/Rooms | |||
Proforma for Group | |||
Proforma | |||
Rooming list | |||
Documents | |||
Invoices | |||
Statement | |||
Receipts | |||
Night audit | |||
Shift Management | |||
Print Banking Report | |||
Close open Shift | |||
End of the day / Night Audit | |||
Night Audit Reports | 5 | ∞This feature is unlimited. You can create, use as much as you need. This feature is customizable | |
Supervisor | |||
Company profile management | |||
Guest profile management | |||
Admin Room | 1 5€ for unlimited | ∞This feature is unlimited. You can create, use as much as you need. 5€ for unlimited | |
Package/Voucher/Promotion code | 1 5€ for unlimited | ∞This feature is unlimited. You can create, use as much as you need. 5€ for unlimited | |
Yield Management | |||
Min/Max stay | |||
Closed to arrival/departure | |||
Overbooking | |||
Rate override | |||
Management | |||
Create Message type | |||
Create Receptionist | 3 | ∞This feature is unlimited. You can create, use as much as you need. | |
Create Marketing Area | 3 | ∞This feature is unlimited. You can create, use as much as you need. | |
Create Charge Code category | This feature is customizable | ||
Create charge code | 20 | ∞This feature is unlimited. You can create, use as much as you need. This feature is customizable | |
Create Rate Period | 1 | ∞This feature is unlimited. You can create, use as much as you need. | |
Rate Code / Rate Plan | 2 15€ / additional | ∞This feature is unlimited. You can create, use as much as you need. 15€ / additional | |
Room attributes | 2 5€ / additional | ∞This feature is unlimited. You can create, use as much as you need. 5€ / additional | |
Create Room Type | 4 5€ / additional | ∞This feature is unlimited. You can create, use as much as you need. 5€ / additional | |
Units number (Rooms or Beds) | 50 | ∞This feature is unlimited. You can create, use as much as you need. | |
Source of Business | 3 | ∞This feature is unlimited. You can create, use as much as you need. | |
Payment Methods | 3 | ∞This feature is unlimited. You can create, use as much as you need. | |
Assign Loyalty Discount | |||
Houskeeping Management | |||
Reports | 300 + | ||
Open API | |||
Automatic emails | |||
Reservation Confirmation Email | |||
Precheck-in Email | 5€ / month | This feature is customizable (first customization is free) 5€ / month | |
Pre arrival Email | 5€ / month | This feature is customizable (first customization is free) 5€ / month | |
First Night Satisfaction Email | 5€ / month | This feature is customizable (first customization is free) 5€ / month | |
Departure Email | 5€ / month | This feature is customizable (first customization is free) 5€ / month | |
Review Module Email | 5€ / month | This feature is customizable (first customization is free) 5€ / month | |
Sharer Menu | |||
Declare Sharer | |||
Display Sharers | |||
Online Booking Engine | |||
Online booking page | |||
Home page Booking form (WordPress plugin) | |||
Paypal | |||
Realex | |||
Monetico | |||
Athorize.net | |||
Channel Manager | |||
OTA | 1 10€ / additional | 5 10€ / additional | |
Support | |||
Installation | |||
Team training | |||
Migration from another PMS | |||
Support Installation * | |||
Support 24/7 | ∞Unlimited support, as much tickets and phone calls as you need 10 hours support: 50€ / month | ||
Add-ons | |||
Competitor interface | |||
Review Module | |||
WebSite | |||
An open, mobile and connected solution
ChartsBeds is cloud based, so it is accessible from anywhere, at anytime, from any computer or tablet. Designed to be plugged to any system, ChartsBeds provides an open API wich is already used by a lot of Partners.